| Population | Raytown city, Missouri | Missouri |
|---|
| Total Population | 30,388 | 5,595,211 |
| Male | 47.0% | 48.6% |
| Female | 53.0% | 51.4% |
| 18 years and over | 77.4% | 74.5% |
| 65 years and over | 19.3% | 13.5% |
| Married Persons | 54.2% | 55.5% |
| Single Persons | 45.8% | 44.5% |
| Median Age | 39.8 | 36.1 |
| Average Family Size | 2.88 | 3.02 |
| Ethnicity |
| White | 85.8% | 86.1% |
| Black or African American | 12.4% | 11.7% |
| American Indian and Alaska Native | 1.1% | 1.1% |
| Asian | 1.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 1.3% | 1.2% |
| Hispanic or Latino (of any race) | 2.3% | 2.1% |
| Housing Characteristics | Raytown city, Missouri | Missouri |
|---|
| Total Housing Units | 13,307 | 2,442,017 |
| Median Home Cost | $79,600 | $89,900 |
| Number of Households | 12,855 | 2,194,594 |
| Persons per Household | 2.32 | 2.48 |
| Economic Characteristics | Raytown city, Missouri | Missouri |
|---|
| Median Household Income | $41,949 | $37,934 |
| Per Capita Income | $21,634 | $19,936 |
| In Labor Force | 63.2% | 65.2% |
| Families below poverty level | 3.1% | 8.6% |
| Education Characteristics | Raytown city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,211 | 663,155 |
| High School Enrollment | 1,414 | 316,637 |
| College or Graduate School | 1,414 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.5% | 32.7% |
| Associates Degree | 6.1% | 5.1% |
| Bachelor's Degree | 12.9% | 14.0% |
| Graduate or Professional Degree | 6.7% | 7.6% |
Data provided by the 2000 U.S. Census